Back

Southern Roots Racing

 

Cup Series Points Standings

 
2008 Cup Season Schedule
Race No. Track / Race Name Date Pole Top 5
1 DAYTONA INTERNATIONAL SPEEDWAY
02/17/08 K_Cooper_3 1 - J_Crane
2 - S Thomas
3 - R Alcaraz
4 - J Green
5 - Jeff Bison
2 CALIFORNIA SPEEDWAY
02/24/08 R Alcaraz 1 - J_Crane
2 - Jeff Bison
3 - R Alcaraz
4 - S Thomas
5 - J_Gearhart
3 LAS VEGAS MOTOR SPEEDWAY
03/02/08 K_Cooper_3 1 - Tommy Rhyne
2 - S Thomas
3 - J_Gearhart
5 - R Alcaraz
4 ATLANTA MOTOR SPEEDWAY
03/09/08 R Alcaraz 2 - J Green
3 - C J Mason
4 - R Alcaraz
5 - Tommy Rhyne
5 BRISTOL MOTOR SPEEDWAY
03/16/08 J Green 2 - J Green
3 - Tommy Rhyne
4 - R Alcaraz
5 - S Thomas
6 MARTINSVILLE SPEEDWAY
03/30/08 J Green 1 - J Green
2 - Tommy Rhyne
3 - S Thomas
4 - 15_R_Hartfiel
5 - R Alcaraz
7 TEXAS MOTOR SPEEDWAY
04/06/08 J_Crane 1 - J_Crane
2 - K_Cooper_3
4 - J_Gearhart
5 - Jeff Bison
8 PHOENIX INTERNATIONAL RACEWAY® 2005-NIGHT
04/13/08 J Green 1 - Jeff Bison
2 - J Green
3 - R Alcaraz
4 - Tommy Rhyne
5 - S Thomas
9 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION
04/27/08 K_Cooper_3 1 - J Green
2 - Tommy Rhyne
3 - Jeff Bison
4 - S Thomas
5 - J_Gearhart
10 RICHMOND INTERNATIONAL RACEWAY
05/04/08 J Green 1 - J Green
2 - Tommy Rhyne
3 - S Thomas
4 - Eric Morgan
5 - R Alcaraz
11 DARLINGTON RACEWAY® 2005 (Night)
05/11/08 Bill Fields 1 - R Alcaraz
2 - G Davis
3 - K_Cooper_3
4 - Bill Fields
5 - J_Gearhart
12 LOWE'S MOTOR SPEEDWAY
05/26/08 J_Crane 1 - J_Crane
2 - K_Cooper_3
3 - Tommy Rhyne
4 - S Thomas
5 - J Green
13 DOVER INTERNATIONAL SPEEDWAY
06/01/08 R Alcaraz 1 - Tommy Rhyne
2 - J Green
3 - J_Gearhart
4 - Jeff Bison
5 - 15_R_Hartfiel
14 POCONO RACEWAY
06/08/08 R Alcaraz 1 - R Alcaraz
2 - Tommy Rhyne
3 - J Green
4 - S Thomas
5 - G Davis
15 MICHIGAN INTERNATIONAL SPEEDWAY
06/15/08 J_Crane 1 - J Green
2 - R Alcaraz
3 - Tommy Rhyne
4 - J_Gearhart
5 - S Thomas
16 INFINEON RACEWAY
06/22/08 skipwitt 1 - Tommy Rhyne
2 - Jeff Bison
3 - K_Cooper_3
4 - 15_R_Hartfiel
5 - R Alcaraz

 

Point Standings after Race #16
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- J Green 16 4 11 15 4.31 4 5.69 2678 0/0
2 -- R Alcaraz 16 2 12 16 4.31 4 2.63 2634 44/44
3 -- Tommy Rhyne 16 3 12 13 5.06 0 3.69 2593 85/41
4 -- S Thomas 16 0 11 15 5.63 0 8.81 2502 176/91
5 -- J_Gearhart 14 0 7 11 6.86 0 8.07 2106 572/396
6 -- G Davis 16 0 2 11 9.19 0 9.50 2080 598/26
7 -- Jeff Bison 14 1 7 10 6.86 0 8.71 2060 618/20
8 -- C J Mason 15 0 1 7 9.67 0 10.53 1773 905/287
9 -- K_Cooper_3 12 0 4 8 8.33 3 8.67 1675 1003/98
10 -- 15_R_Hartfiel 12 0 3 11 7.83 0 9.42 1636 1042/39
11 -- skipwitt 13 0 0 5 11.62 1 9.31 1564 1114/72
12 -- Eric Morgan 11 0 1 7 10.27 0 8.00 1405 1273/159
13 +2 J_Crane 6 4 4 6 3.00 3 2.17 1087 1591/318
14 -1 Name not found 7 0 1 6 7.29 0 6.86 1023 1655/64
15 -1 Mark Allen 9 0 0 2 12.89 0 10.11 988 1690/35
16 -- Bill Fields 6 0 1 4 8.67 1 6.17 769 1909/219
17 -- Name not found 4 2 3 4 4.00 0 9.50 689 1989/80
18 -- Name not found 5 0 0 2 11.00 0 11.80 656 2022/33
19 -- C_Nabors 6 0 0 1 13.83 0 14.17 654 2024/2
20 -- sonny_n_2 5 0 0 2 10.20 0 10.40 591 2087/63
21 -- Name not found 4 0 0 2 12.25 0 11.75 397 2281/194
22 -- Name not found 2 0 0 1 12.00 0 8.50 258 2420/139
23 -- Name not found 1 0 0 1 8.00 0 13.00 142 2536/116
24 -- Name not found 1 0 0 0 12.00 0 2.00 132 2546/10
25 -- Name not found 1 0 0 0 12.00 0 14.00 127 2551/5
26 -- Name not found 1 0 0 0 13.00 0 12.00 124 2554/3
27 -- Name not found 1 0 0 0 16.00 0 8.00 120 2558/4
28 -- Name not found 1 0 0 0 15.00 0 12.00 118 2560/2
29 -- Name not found 1 0 0 0 18.00 0 8.00 109 2569/9
30 +1 Name not found 2 0 0 0 13.00 0 13.00 100 2578/9
31 -1 J Bison 2 0 0 0 13.50 0 13.50 100 2578/0
32 -- Name not found 1 0 0 0 14.00 0 14.00 50 2628/50
33 -- Name not found 1 0 0 0 18.00 0 18.00 0 2678/50
34 -- Name not found 1 0 0 0 22.00 0 22.00 0 2678/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.

 

Race No. 016 - INFINEON RACEWAY - 06/22/08
Clear, 70 °F, North 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 Tommy Rhyne Ford 87.574 45 8 180 Running
2 Jeff Bison -8.07 45 0 170 Running
3 K_Cooper_3 Chevrolet -55.36 45 0 165 Running
4 15_R_Hartfiel Chevrolet -57.39 45 0 160 Running
5 R Alcaraz Ford -1L 44 0 155 Running
6 J Green Chevrolet -2L 43 12 155 Running
7 J_Crane Chevrolet -7L 38 21 156 Accident
8 G Davis Chevrolet -7L 38 0 142 Gearbox
9 S Thomas Chevrolet -9L 36 0 138 Accident
10 Eric Morgan Chevrolet -9L 36 0 134 Running
11 skipwitt Ford -17L 28 4 135 Accident
12 sonny_n_2 -24L 21 0 127 Retired
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/4
Scoring provided by Score4Lite.


Race Awards
Pole skipwitt, 93.324 mph (75.183 s.)
Front Runner J_Crane, 21 laps Lead
Meet the Challenge Tommy Rhyne, 8 places improved
Headache skipwitt, 10 places dropped
Diehard Racer Eric Morgan


Qualify
Clear, 70 °F, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 skipwitt 93.324 0/0 75.183 0/0
2 J Green 92.137 1.187/1.187 76.152 0.969/0.969
3 J_Crane 91.832 1.492/0.305 76.405 1.222/0.253
4 Jeff Bison 91.797 1.527/0.035 76.434 1.251/0.029
5 R Alcaraz 91.683 1.641/0.114 76.529 1.346/0.095
6 K_Cooper_3 91.386 1.938/0.297 76.778 1.595/0.249
7 S Thomas 90.778 2.546/0.608 77.292 2.109/0.514
8 15_R_Hartfiel 88.838 4.486/1.940 78.980 3.797/1.688
9 Tommy Rhyne 88.435 4.889/0.403 79.340 4.157/0.360
10 G Davis 88.197 5.127/0.238 79.554 4.371/0.214
11 Eric Morgan Prov.
12 sonny_n_2 Prov.

 

Statistics Through Race #16 (2428 total laps, 3282 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
15_R_Hartfiel 12 1875 1554 64.0 0 0.0 0.0
Bill Fields 6 742 709 29.2 52 7.3 2.1
C J Mason 15 1659 1331 54.8 21 1.6 0.9
C_Nabors 6 524 459 18.9 0 0.0 0.0
Eric Morgan 11 1244 834 34.3 0 0.0 0.0
G Davis 16 1816 1484 61.1 4 0.3 0.2
J Bison 2 0 0 0.0 0 0.0 0.0
J Green 16 3182 2361 97.2 581 24.6 23.9
J_Crane 6 1227 681 28.0 492 72.2 20.3
J_Gearhart 14 2707 1791 73.8 85 4.7 3.5
Jeff Bison 14 2155 1544 63.6 192 12.4 7.9
K_Cooper_3 12 1577 1021 42.1 115 11.3 4.7
Mark Allen 9 828 476 19.6 28 5.9 1.2
R Alcaraz 16 3227 2403 99.0 306 12.7 12.6
S Thomas 16 2781 2040 84.0 90 4.4 3.7
skipwitt 13 1343 932 38.4 17 1.8 0.7
sonny_n_2 5 345 153 6.3 0 0.0 0.0
Tommy Rhyne 16 2804 2111 86.9 251 11.9 10.3
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
15_R_Hartfiel 12 11 1 1636 144.2 50
Bill Fields 6 5 1 769 143.8 50
C J Mason 15 12 3 1773 139.4 100
C_Nabors 6 5 1 654 120.8 50
Eric Morgan 11 10 1 1405 135.5 50
G Davis 16 14 2 2080 141.4 100
J Bison 2 0 2 100 0.0 100
J Green 16 16 0 2678 167.4 0
J_Crane 6 6 0 1087 181.2 0
J_Gearhart 14 14 0 2106 150.4 0
Jeff Bison 14 13 1 2060 154.6 50
K_Cooper_3 12 11 1 1675 147.7 50
Mark Allen 9 7 2 988 126.9 100
R Alcaraz 16 16 0 2634 164.6 0
S Thomas 16 16 0 2502 156.4 0
skipwitt 13 11 2 1564 133.1 100
sonny_n_2 5 4 1 591 135.3 50
Tommy Rhyne 16 16 0 2593 162.1 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
J Green 16
R Alcaraz 16
S Thomas 16
Tommy Rhyne 16
G Davis 14
WINS
J Green 4
J_Crane 4
Tommy Rhyne 3
R Alcaraz 2
Jeff Bison 1
TOP 5
R Alcaraz 12
Tommy Rhyne 12
J Green 11
S Thomas 11
J_Gearhart 7
TOP 10
R Alcaraz 16
J Green 15
S Thomas 15
Tommy Rhyne 13
15_R_Hartfiel 11
POLES
J Green 4
R Alcaraz 4
J_Crane 3
K_Cooper_3 3
Bill Fields 1
LAPS
R Alcaraz 2403
J Green 2361
Tommy Rhyne 2111
S Thomas 2040
J_Gearhart 1791
LAPS LEAD
J Green 581
J_Crane 492
R Alcaraz 306
Tommy Rhyne 251
Jeff Bison 192
MILES
R Alcaraz 3226
J Green 3181
Tommy Rhyne 2804
S Thomas 2780
J_Gearhart 2707


General Statistics
Fastest Avg  
Speed 177.098 mph
Track TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR
Date 04/27/08
Winner J Green
Weather Clear, 70 °F, North 0 mph
Slowest Avg  
Speed 71.533 mph
Track MARTINSVILLE SPEEDWAY
Date 03/30/08
Winner J Green
Weather Clear, 70 °F, North 0 mph
Biggest Margin  
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/11/08
Margin -21.33
Closest Margin  
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/02/08
Margin -0.09
Fastest Pole  
Speed/Time 197.509/ 36.454
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 06/15/08
Driver J_Crane
Weather Clear, 70 °F, North 0 mph
Slowest Pole  
Speed/Time 91.381/ 20.722
Track MARTINSVILLE SPEEDWAY
Date 03/30/08
Driver J Green
Weather Clear, 70 °F, North 0 mph
Most Lead Changes  
Track MARTINSVILLE SPEEDWAY
Date 03/30/08
# Changes 23
Most Leaders  
Track CALIFORNIA SPEEDWAY
Date 02/24/08
# Changes 9
Most Yellows  
Track MARTINSVILLE SPEEDWAY
Date 03/30/08
# Flags 12
Most Cars Running  
Track CALIFORNIA SPEEDWAY
Date 02/24/08
# Cars 13
Most DNFs  
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/17/08
# Cars 8